SELECT * FROM public.sppl_fran_rp LIMIT 500

player_name tm year score gs pa ip hr sv hd w l bs epos pp fran wb belt prac bohm player_id gs_ntile pa_ntile p_game p_game_in_relief woba woba_ntile xwoba xwoba_ntile era era_ntile xera xera_ntile k_percent kpct_ntile bb_percent bbpct_ntile z_swing_miss_percent z_miss_ntile iz_contact_percent z_con_ntile edge_percent edge_ntile ff_avg_speed ff_speed_ntile ff_avg_spin ff_spin_ntile ff_avg_break_x ff_breakx_ntile ff_avg_break_z ff_breakz_ntile si_avg_speed si_speed_ntile si_avg_spin si_spin_ntile si_avg_break_x si_breakx_ntile si_avg_break_z si_breakz_ntile sl_avg_speed sl_speed_ntile sl_avg_spin sl_spin_ntile sl_avg_break_x sl_breakx_ntile sl_avg_break_z sl_breakz_ntile cu_avg_speed cu_speed_ntile cu_avg_spin cu_spin_ntile cu_avg_break_x cu_breakx_ntile cu_avg_break_z cu_breakz_ntile fc_avg_speed fc_speed_ntile fc_avg_spin fc_spin_ntile fc_avg_break_x fc_breakx_ntile fc_avg_break_z fc_breakz_ntile ch_avg_speed ch_speed_ntile ch_avg_spin ch_spin_ntile ch_avg_break_x ch_breakx_ntile ch_avg_break_z ch_breakz_ntile p_home_run hr_pct p_save p_blown_save p_hold p_win p_loss
Latz, Jacob TEX ACT 2026 493 1 222 60 3 27 2 3 1 3 P , SP , RP RP + When Franimals Attack Lessons in Autodrafting Fantasy BB Academy Seymours Bay Beefsquatch 656641 7 67 48 47 0.192 97 0.237 95 1.65 91 2.31 95 29.7 88 8.1 72 23.1 88 76.9 90 40.6 38 94.7 48 2326 53 8.7 92 -11.7 91 0 0 0 0 0 0 0 85.5 20 2560 82 -6 4 -34.4 67 80.5 74 2769 94 -4.8 7 -55.2 9 0 0 0 0 0 0 0 85.8 18 2064 90 15 93 -25.7 96 3 1.35 27 3 2 3 1
Megill, Trevor MIL ACT 2026 480 0 203 52.1 0 25 7 2 3 2 P , RP RP + When Franimals Attack Swarm Syndicate Boogs Barbecue Puget Sound Plungers 656730 3 62 53 53 0.191 97 0.249 93 2.236 85 2.55 93 28.1 82 6.9 82 17.5 55 82.5 63 42.3 59 98 94 2399 73 -4.2 52 -9.6 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 100 2713 90 1.9 12 -37.4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 2 7 2 3
Taylor, Grant CHW ACT 2026 469 4 282 71 4 8 10 7 2 6 P , RP , SP RP + When Franimals Attack Dayton Marcos Peter Gammons Team Discov Channel 691799 17 77 52 48 0.245 90 0.248 93 2.028 88 2.53 93 32.6 95 8.5 70 15.5 42 84.5 50 42.2 58 98.1 95 2338 59 -1.8 68 -11.7 92 98.8 98 2299 74 -11.5 41 -15.1 97 89.4 94 2619 88 6.6 94 -33.8 71 83.8 91 2506 15 2 12 -54.8 10 95.3 99 2593 96 2 81 -23.9 88 0 0 0 0 0 0 0 4 1.42 8 6 10 7 2
Scott, Tanner LAD ACT 2026 450 0 213 55 4 20 12 1 5 2 P , RP RP + When Franimals Attack Dayton Marcos GOD DOUMIT Hoboken Zephyrs 656945 3 65 59 59 0.245 90 0.273 84 2.455 83 3.07 84 31.5 92 5.6 88 25 94 75 94 43.6 78 96.8 83 2542 96 6.8 85 -13 79 0 0 0 0 0 0 0 89.3 93 2654 91 -6 4 -32 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.88 20 2 12 1 5
Garcia, Brandyn ARI ACT 2026 446 0 152 40 2 4 15 0 1 0 P , RP RP + wOBA Barons Colorado Rockies 805299 3 52 47 47 0.22 95 0.235 96 2.25 85 2.27 96 30.9 90 6.6 84 17.6 56 82.4 64 41.6 50 0 0 0 0 0 0 0 97.2 91 2281 70 16.1 93 -26.6 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94.2 98 2295 11 0.4 13 -23 91 0 0 0 0 0 0 0 2 1.32 4 0 15 0 1
Henriquez, Edgardo LAD ACT 2026 442 1 220 55.1 1 1 9 4 1 1 P , RP RP 683618 7 66 55 54 0.241 91 0.243 95 2.765 79 2.43 95 28.6 84 10.5 51 20.9 78 79.1 81 37.5 13 100.6 100 2529 95 -8.6 28 -11.6 93 100.8 100 2483 97 -15.7 19 -15.3 96 87.5 76 2708 95 7.1 95 -35.1 63 82.1 85 2894 98 10.9 92 -53.6 12 94.6 99 2669 98 2.1 82 -21.2 95 0 0 0 0 0 0 0 1 0.45 1 1 9 4 1
Natera Jr., Samy LAA ACT 2026 437 0 104 27 1 3 4 1 1 0 P , RP RP + wOBA Barons 696519 3 41 23 23 0.214 95 0.219 97 2 89 1.98 97 40.4 100 9.6 60 32.1 100 67.9 99 38.7 20 94.8 49 2324 52 5.1 80 -11.1 96 0 0 0 0 0 0 0 85 17 2581 84 -7.3 3 -30.2 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.96 3 0 4 1 1
Soto, Gregory PIT ACT 2026 436 0 245 59 5 14 10 6 4 5 P , RP RP + What it do Bibee 642397 3 71 59 59 0.271 82 0.264 88 3.203 73 2.87 88 27.8 81 9.8 58 16.2 47 83.8 56 39.7 28 97.1 86 2334 57 11.3 98 -15.1 50 96.5 86 2311 78 17.1 97 -21.4 64 83.5 8 2584 85 -5.1 6 -36.6 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2.04 14 5 10 6 4
Miller, Erik BOS ACT 2026 433 1 188 43 2 4 12 3 0 1 P , RP RP 669062 7 59 48 47 0.277 80 0.261 89 2.093 86 2.8 89 34.6 97 13.3 27 18.8 65 81.3 70 38 16 96.8 82 2336 58 9.1 93 -13.8 68 96.9 89 2345 84 17.3 98 -20.5 72 85.8 22 2563 83 -4 8 -38 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.7 73 1872 78 16.1 98 -31.8 69 2 1.06 4 1 12 3 0
Sabrowski, Erik CLE ACT 2026 432 0 169 39.1 3 1 23 5 2 2 P , RP RP Lessons in Autodrafting Boogs Barbecue HARs CHAMPIONSHIP BALLERS 681870 3 55 51 51 0.278 80 0.261 89 2.975 77 2.8 89 38.5 99 15.4 16 23.4 89 76.6 91 37.5 13 94.1 31 2540 96 9.8 94 -11.8 90 0 0 0 0 0 0 0 86.6 64 2597 87 -1.3 16 -32.1 83 81.8 83 2643 84 -6 6 -51.7 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.78 1 2 23 5 2
Rodriguez, Bradgley SD ACT 2026 428 4 252 61 3 2 11 3 3 5 P , RP , SP RP Seymours Bay Beefsquatch 699134 17 73 57 53 0.258 86 0.235 96 2.066 87 2.27 96 25.8 71 7.1 80 23.1 88 76.9 89 45.3 89 98.3 95 2416 78 -6.3 40 -11.3 95 97.7 93 2278 69 -14.7 27 -16.8 93 88.8 89 2558 82 3.6 74 -30.7 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.1 90 1799 72 -16.8 4 -25.6 96 3 1.19 2 5 11 3 3
Headrick, Brent NYY ACT 2026 426 0 285 68.2 4 0 23 7 3 2 P , RP RP + When Franimals Attack Baseballs of Fire Saslugs 687396 3 77 70 70 0.292 72 0.267 86 1.966 89 2.94 86 30.2 89 7.4 78 20.2 75 79.8 79 42.4 60 94.2 32 2313 50 8.2 89 -13.6 71 93.4 21 2359 85 14.8 86 -17.5 91 84.3 10 2038 2 -2.9 11 -34 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.4 0 2 23 7 3
Miles, Spencer TOR ACT 2026 426 5 336 83.1 5 1 4 5 2 0 P , SP , RP SP Solo League Executioners 693686 20 81 42 37 0.26 93 0.269 94 2.916 91 2.98 94 22.9 67 6.3 85 12.4 22 87.6 26 41.5 40 96 79 2230 30 -8.2 28 -14.8 58 96.2 91 2271 73 -16.4 9 -22.3 61 87.3 80 2532 80 3.9 73 -36.6 24 80.8 72 2860 93 13.6 95 -52.9 36 0 0 0 0 0 0 0 86.5 40 1719 42 -15 14 -30.6 73 5 1.49 1 0 4 5 2
Bender, Anthony MIA 15IL 2026 423 0 140 34.1 1 2 8 1 1 2 P , RP RP Hoboken Zephyrs 669622 3 49 35 35 0.225 94 0.254 92 2.621 81 2.65 92 29.3 87 8.6 69 13.1 25 86.9 30 39.9 31 96.8 83 2438 82 -12 8 -15.8 36 96.4 84 2314 78 -18.3 2 -27.7 11 86.6 65 2753 97 6.3 91 -38.7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.6 80 1427 8 -14.4 18 -37.3 10 1 0.71 2 2 8 1 1
Bowlan, Jonathan PHI ACT 2026 422 0 200 49.2 5 2 11 2 1 4 P , RP RP Fantasy BB Academy - Florida Sun 680742 3 62 52 52 0.258 85 0.258 90 2.899 77 2.74 90 31 90 7 81 22.7 87 77.3 88 39.2 24 97.1 87 2417 79 -8 30 -10.9 97 97.1 91 2302 75 -15.3 22 -16.4 94 86.8 67 2494 73 2.5 65 -37.5 16 82.4 86 2518 15 5.9 81 -51.2 80 0 0 0 0 0 0 0 90.5 91 1582 17 -12 28 -27.9 90 5 2.5 2 4 11 2 1
Sommers, Drew DET ACT 2026 421 0 121 29 2 0 10 1 3 1 P , RP RP 805427 3 44 33 33 0.272 81 0.219 98 3.103 75 1.98 98 38 99 9.9 56 23.5 90 76.5 92 42.1 56 95 52 2212 23 12.7 98 -19.5 11 95 67 2162 21 16.7 95 -26.3 14 83.5 7 2313 17 -9.9 1 -40.7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.4 78 1701 26 15.6 95 -34.5 18 2 1.65 0 1 10 1 3
Lavender, Nate NYM ACT 2026 417 0 37 10.1 0 0 6 1 0 1 P , RP RP Baseballs of Fire 681320 3 20 10 10 0.144 99 0.214 98 0 98 1.9 98 32.4 95 5.4 90 29.2 98 70.8 98 43.3 75 92.6 15 2295 38 5.6 82 -14.5 56 0 0 0 0 0 0 0 85.3 18 2523 77 -7.1 3 -32.1 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81.1 4 1696 26 14.5 92 -35.5 15 0 0 0 1 6 1 0
Booser, Cam TBR ACT 2026 415 0 121 32 5 0 9 1 0 0 P , RP RP 592155 3 44 31 31 0.236 92 0.247 94 1.969 89 2.51 94 31.4 91 5 91 18 58 82 65 41 44 95.7 64 1962 2 8.9 92 -14.3 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.1 11 2101 3 -3.4 3 -31.6 4 87.8 74 1533 14 15.8 97 -31.8 69 5 4.13 0 0 9 1 0
Joyce, Ben LAA ACT 2026 412 0 33 8.1 0 3 2 0 2 1 P , RP RP Hillsboro Hops 30 Peter Gammons + What it do Bibee 690829 3 18 9 9 0.205 96 0.215 98 3.24 72 1.91 98 36.4 98 15.2 17 27 96 73 96 39 23 101.1 100 2334 56 -9.6 20 -12.2 86 95 67 1797 1 -13.5 34 -26.5 14 87 70 2707 95 7.9 96 -36.1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 2
Okert, Steven HOU ACT 2026 408 1 261 66.2 7 0 20 6 2 1 P , RP RP + Avengers Age of Beltran Saslugs 595345 7 74 67 66 0.252 87 0.274 83 2.16 86 3.1 83 26.1 73 5.4 90 26.3 95 73.7 95 43.8 79 91.2 6 2241 27 7 86 -17.2 23 90.4 8 2245 62 14.8 86 -23.8 24 80.9 2 2419 28 -7.7 2 -34.5 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.9 19 2086 92 9.9 81 -22.6 99 7 2.68 0 1 20 6 2
Dodd, Dylan ATL ACT 2026 406 0 168 43.1 4 1 14 4 1 0 P , RP RP 689266 3 54 42 42 0.245 90 0.264 88 2.077 87 2.87 88 26.8 76 7.7 76 21.5 82 78.5 85 42.2 57 94.2 31 2194 19 8.2 90 -12.2 85 93.8 26 2176 24 8.6 75 -13.9 98 82.6 4 2397 27 0.8 22 -41.6 6 0 0 0 0 0 0 0 87.3 8 2052 2 2.1 81 -29.5 8 0 0 0 0 0 0 0 4 2.38 1 0 14 4 1
Morris, Andrew MIN ACT 2026 406 2 275 63.2 4 4 20 4 7 5 P , SP , RP SP 702193 10 77 53 51 0.299 79 0.272 92 3.817 72 3.05 92 21.5 56 8 61 16.9 63 83.1 66 43.4 74 97.3 92 2057 6 -4.4 58 -12.1 93 96.4 93 2033 9 -11.7 49 -14.1 99 0 0 0 0 0 0 0 73.7 3 2255 7 9 75 -62.4 4 91.1 91 2301 18 6.3 100 -26.8 21 88.9 86 1497 14 -12.8 35 -26.2 96 4 1.45 4 5 20 4 7
Zeferjahn, Ryan CHC ACT 2026 404 0 266 61 7 4 12 4 4 3 P , RP RP Team Discov Channel 666171 3 75 55 55 0.293 72 0.279 81 3.984 56 3.22 81 31.6 93 13.2 29 20.8 77 79.2 81 38.3 18 97.4 90 2276 35 -3 65 -13 81 96.2 82 2040 7 -13.8 33 -21.1 68 88.6 87 2533 78 6.5 93 -35 64 84.3 94 2725 91 10.4 92 -46.2 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2.63 4 3 12 4 4
Fluharty, Mason TOR ACT 2026 399 4 232 55 6 1 15 5 1 0 P , RP , SP RP 689254 17 69 73 69 0.286 76 0.262 88 3.436 68 2.83 88 25.4 70 10.3 53 19.6 69 80.4 74 43 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.8 83 2647 97 -2.2 6 -21.7 95 87.2 69 1859 76 12.3 84 -33.9 22 6 2.59 1 0 15 5 1
Dreyer, Jack LAD ACT 2026 396 1 219 54.1 7 1 10 5 2 3 P , SP , RP RP 676263 7 66 58 57 0.271 82 0.281 80 2.982 77 3.26 80 30.1 89 9.1 65 15.8 43 84.2 53 38.5 18 94.1 30 2467 87 6.1 83 -11.5 93 0 0 0 0 0 0 0 88.7 88 2397 26 -2.9 11 -30.9 87 80.9 76 2544 16 -6.6 6 -58.7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3.2 1 3 10 5 2
Duarte, Daniel NYM ACT 2026 395 0 93 24 2 2 5 1 0 0 P , RP RP Team Discov Channel 650960 3 38 19 19 0.22 94 0.258 90 1.5 92 2.74 90 26.9 77 6.5 85 20.3 76 79.7 79 44.5 86 94.8 50 2330 54 -6.8 38 -14.6 55 93.2 19 2211 30 -16.8 9 -22.4 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89.7 76 2504 89 5.1 98 -25.7 81 88.4 79 1720 66 -14.4 18 -30.9 74 2 2.15 2 0 5 1 0
Hall, DL MIL ACT 2026 394 1 180 45 3 0 5 2 0 1 P , RP RP 669084 7 57 35 34 0.249 88 0.275 83 2.2 85 3.12 83 27.8 82 15.6 15 19.9 71 80.1 76 39.3 24 95 52 2180 17 7.4 87 -15.7 37 95.2 71 2153 20 15.8 91 -20 77 87 70 2488 71 -6.8 3 -37.4 17 81.5 81 2730 91 -10.2 3 -53.8 11 91.8 90 2379 76 -2.9 4 -25.4 81 85.3 16 2127 94 15.6 95 -30 76 3 1.67 0 1 5 2 0
Petersen, Michael MIA ACT 2026 393 0 231 56.1 5 1 22 3 4 1 P , RP RP - Florida Sun 656848 3 68 56 56 0.279 79 0.287 76 3.355 69 3.41 76 28.6 85 11.3 43 21 79 79 82 39.5 26 97.9 93 2354 63 -7.7 32 -9.3 100 98.1 95 2435 93 -10.3 43 -10.2 100 87.5 76 2379 24 1.2 24 -37.3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89.5 86 1132 2 -10 32 -26.5 94 5 2.16 1 1 22 3 4
Stewart, Brock LAD ACT 2026 392 0 72 19 2 1 7 0 1 0 P , RP RP 592779 3 33 19 19 0.218 95 0.234 97 1.895 90 2.26 97 25 67 11.1 45 24.1 92 75.9 92 40.7 40 95.8 67 2585 98 -8.7 26 -15.7 37 94.7 63 2243 62 -14.9 25 -26.7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.2 92 2458 84 1.6 78 -24.6 85 89.4 85 1644 21 -14.5 17 -35.5 15 2 2.78 1 0 7 0 1
Matsui, Yuki SD ACT 2026 386 0 217 53.1 6 0 8 3 1 0 P , RP RP 673513 3 65 42 42 0.268 84 0.276 82 2.025 88 3.14 82 26.7 76 14.3 20 25 93 75 94 38.7 19 91.9 10 2440 83 4.7 79 -13.2 77 91 9 2119 14 12.6 79 -20.3 74 85.1 18 2713 96 -4.3 8 -34.2 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2.77 0 0 8 3 1
Ramírez, Yohan PIT ACT 2026 384 1 315 72.2 4 2 7 6 4 2 P , RP RP 670990 7 79 55 54 0.285 77 0.288 74 3.096 75 3.44 74 27.3 79 13.3 28 15.6 43 84.4 51 41.2 46 96.6 79 2354 63 -10.7 13 -16.3 30 96.3 83 2252 63 -17.4 6 -24 22 0 0 0 0 0 0 0 84.2 93 2455 12 13.8 97 -44.5 95 0 0 0 0 0 0 0 88.8 82 2043 88 -17.3 3 -29.4 80 4 1.27 2 2 7 6 4
Kerkering, Orion PHI ACT 2026 380 -1 238 53 3 2 16 7 1 3 P , RP RP 689147 0 70 57 58 0.293 71 0.282 80 3.906 58 3.29 80 23.9 60 11.8 39 16.5 48 83.5 57 39.8 29 97.3 88 2349 61 -11.4 10 -13.1 78 96.4 84 2283 71 -16.9 8 -18.8 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.26 2 3 16 7 1
Cano, Yennier BAL ACT 2026 379 0 179 44 1 3 12 2 3 2 P , RP RP 666974 3 57 59 59 0.241 90 0.272 85 3.068 75 3.05 85 22.3 50 5 92 14.8 37 85.2 44 44.2 84 94.6 45 2203 21 -11.9 8 -22.8 4 94.8 65 2082 11 -15.6 19 -32.7 4 86.7 65 2433 65 6.3 91 -33.7 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.56 3 2 12 2 3
Harris, Hogan ATH ACT 2026 379 0 266 58.1 6 13 12 3 2 6 P , RP RP Hillsboro Hops 30 663687 3 75 62 62 0.319 55 0.296 69 3.549 66 3.64 69 28.9 86 13.9 22 20.3 75 79.7 79 40 31 95.2 55 2328 53 8.5 91 -12.6 83 0 0 0 0 0 0 0 85.6 20 2086 4 -3.5 10 -25.1 100 74 1 2653 85 -7.5 4 -67.8 1 91.9 90 2270 10 0.5 14 -18.8 98 84 11 2137 94 16.6 99 -26.5 94 6 2.26 13 6 12 3 2
Guerrero, Tyron BOS 15IL 2026 375 0 159 38.1 2 0 18 1 2 0 P , RP RP - Houston Colt 45s + What it do Bibee 594027 3 53 37 37 0.27 83 0.26 89 2.583 81 2.78 89 22.6 50 4.4 93 18.2 60 81.8 67 41.7 51 0 0 0 0 0 0 0 100.2 100 2218 32 -14.2 30 -14.4 97 91.5 99 2104 4 1.6 61 -28.7 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.26 0 0 18 1 2
Saucedo, Tayler LAA ACT 2026 374 0 59 13.2 1 0 5 0 1 2 P , RP RP 642048 3 29 17 17 0.276 81 0.259 89 3.951 57 2.76 89 28.8 85 5.1 91 19.7 69 80.3 75 36.4 8 92.7 17 2439 82 10 95 -17.9 18 92.3 15 2329 81 17.3 98 -27.3 12 87 69 2381 24 -2.1 13 -31.6 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.1 20 2202 96 16.9 99 -30.1 76 1 1.7 0 2 5 0 1
Hudson, Bryan CHW ACT 2026 372 7 239 57 4 7 8 4 4 3 P , RP , SP RP Saslugs 663542 27 71 59 52 0.291 73 0.272 85 3.158 74 3.05 85 22.2 48 7.1 81 19.3 68 80.7 73 42.7 65 92 10 2202 21 10.2 96 -20.1 9 89.9 5 2188 26 16.7 95 -29.5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 1 2120 4 0.7 15 -34.3 2 0 0 0 0 0 0 0 4 1.67 7 3 8 4 4
Murphy, Luke LAA ACT 2026 369 0 47 12.1 0 0 4 0 1 0 P , RP RP 684665 3 24 12 12 0.229 93 0.258 90 1.459 93 2.74 90 25.5 70 17 11 9.3 8 90.7 9 40.5 38 95.6 62 2239 27 -10.7 13 -14.7 55 0 0 0 0 0 0 0 83.6 8 2208 9 7.7 96 -36.9 19 0 0 0 0 0 0 0 90.2 78 2264 9 2.5 85 -27.8 13 91.7 96 1488 12 -14.1 19 -29 84 0 0 0 0 4 0 1
Ashcraft, Graham CIN 60IL 2026 368 0 109 27 2 1 10 1 1 2 P , RP RP 668933 3 42 26 26 0.279 79 0.287 76 3.333 71 3.41 76 29.4 88 14.7 19 16.4 48 83.6 56 42.4 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.6 98 2903 100 8 97 -33.8 71 0 0 0 0 0 0 0 98 100 2558 93 0.7 15 -16.2 100 0 0 0 0 0 0 0 2 1.84 1 2 10 1 1
Hart, Kyle SD ACT 2026 368 4 234 55.1 4 0 7 0 3 1 P , SP , RP RP 606996 17 69 38 34 0.279 80 0.273 84 3.904 58 3.07 84 23.5 58 8.1 72 12.8 23 87.2 28 42.7 66 94.1 29 2270 32 8.2 89 -16 32 93.8 26 2150 20 16.3 94 -23 28 89.2 92 2424 29 -2.9 12 -28.2 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.71 0 1 7 0 3
Hicks, Jordan CHW ACT 2026 366 2 184 40.2 3 1 8 2 2 2 P , SP , RP RP 663855 10 58 44 42 0.314 59 0.273 84 4.426 49 3.07 84 27.2 79 14.7 19 15.1 38 84.9 47 39.1 23 99.4 98 2271 32 -11.2 11 -13.9 67 99.1 98 1964 3 -16.4 12 -19.3 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.63 1 2 8 2 2
Webb, Jacob 2026 364 0 250 59.2 8 9 8 6 4 6 657097 3 72 60 60 0.287 92 0.308 90 2.866 95 3.97 90 26 12 8.4 94 28 15 72 99 41.9 9 94.2 6 2471 14 -9.5 4 -14.7 10 0 0 0 0 0 0 0 85.7 3 2603 14 1.3 4 -39.1 1 81.9 13 2591 13 7 13 -52.5 12 0 0 0 0 0 0 0 85.6 3 2280 15 -17.7 1 -28.6 12 8 3.2 9 6 8 6 4
Newcomb, Sean CHW ACT 2026 363 4 313 78 2 4 11 2 3 1 P , SP , RP RP 656794 17 79 50 46 0.259 85 0.3 68 2.192 86 3.75 68 22.7 52 8.6 69 17.4 54 82.6 62 41.9 52 94.7 48 2265 32 10.4 96 -16.3 29 93.5 23 2260 65 17 97 -27.5 12 0 0 0 0 0 0 0 80.9 77 2945 98 -13.2 1 -56.7 6 91.1 86 2508 89 0.3 12 -22.1 94 86.8 65 1513 13 13.2 87 -34.3 19 2 0.64 4 1 11 2 3
Slaten, Justin BOS 15IL 2026 360 0 137 31.1 4 0 17 2 4 1 P , RP RP 686580 3 48 36 36 0.323 52 0.266 87 4.596 46 2.91 87 28.5 83 5.8 88 15.8 44 84.2 52 42.9 69 96.6 80 2464 87 -1.6 69 -12.1 88 97.3 91 2380 88 -11.3 41 -14 98 0 0 0 0 0 0 0 84.6 95 2711 90 6.4 82 -51.2 81 93.6 97 2520 90 4.1 94 -21.9 94 0 0 0 0 0 0 0 4 2.92 0 1 17 2 4
Seymour, Ian TBR ACT 2026 360 11 470 107 19 2 10 9 5 0 P , SP , RP RP - Outer Pockets Peter Gammons Eye of the Tiger Seymours Bay Beefsquatch 693855 40 87 41 30 0.308 63 0.288 74 4.206 52 3.44 74 29.4 87 6.8 83 21.1 80 78.9 83 42.5 62 91.4 7 2169 15 6.9 86 -16 32 90 5 1973 3 14.9 86 -23.6 24 83.2 6 2132 5 -3.5 10 -27.7 98 72.7 1 1942 2 -9.7 4 -64.5 2 87.1 6 2107 3 -1.6 6 -26.7 17 83.4 8 1633 21 15.4 95 -31.4 72 19 4.04 2 0 10 9 5
Garcia, Julian CIN ACT 2026 358 0 144 36.1 7 2 3 2 3 0 P , RP RP 670062 3 50 25 25 0.28 79 0.266 87 3.468 67 2.91 87 25 66 9 65 17.3 53 82.7 62 42.4 59 92.3 13 2694 100 1.8 73 -15.6 44 0 0 0 0 0 0 0 85.4 19 2969 100 4.4 79 -36.2 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4.86 2 0 3 2 3
Cleavinger, Garrett TBR ACT 2026 358 0 174 40 5 2 23 4 4 3 P , RP RP Incredibly Strong Gorilla Glue 664076 3 55 48 48 0.305 65 0.3 67 4.275 51 3.75 67 31 91 10.3 53 19.7 70 80.3 75 44.1 83 96.6 79 2364 66 7.7 88 -13.3 76 95.2 71 2378 88 17.6 98 -21.6 64 87.3 74 2686 93 -5.5 5 -34.1 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2.87 2 3 23 4 4
Raley, Brooks PHI ACT 2026 356 0 200 48.2 4 1 15 5 5 3 P , RP RP - Houston Colt 45s + What it do Bibee 548384 3 62 54 54 0.278 80 0.289 74 2.219 85 3.46 74 24 62 8 74 12.7 22 87.3 27 38.7 20 0 0 0 0 0 0 0 90.2 7 2408 91 16.5 95 -29.1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.7 5 2582 95 -3.9 2 -29.8 7 84.4 12 1979 85 16.8 99 -38.7 8 4 2 1 3 15 5 5
Senzatela, Antonio MIL ACT 2026 355 0 266 63 5 3 9 9 4 7 P , SP , RP SP + When Franimals Attack 622608 3 75 45 45 0.305 72 0.302 77 3.714 74 3.8 77 20.3 48 7.9 64 16.4 57 83.6 60 44.5 86 97.3 93 2309 57 -5.5 51 -15.4 49 96.6 94 2218 41 -13.5 41 -22.4 58 86.3 65 2418 38 6.6 92 -32 81 83.5 93 2513 30 5.2 58 -43.6 97 92.2 95 2275 14 2.9 87 -25 81 90.8 98 2255 99 -11.8 41 -26.3 95 5 1.88 3 7 9 9 4
Anderson, Drew DET ACT 2026 355 7 370 86 13 2 6 4 5 6 P , SP , RP SP 623454 27 83 45 38 0.322 60 0.302 76 3.872 70 3.8 76 25.9 82 9.7 41 14.2 41 85.8 45 39 13 95.6 75 2267 43 -6.5 44 -14.6 61 95 79 2096 18 -12.3 46 -22.5 37 88 87 2585 86 3.6 71 -33.3 73 80.2 38 2716 82 10.4 81 -59 11 0 0 0 0 0 0 0 90.2 95 1504 14 -11.2 43 -36.5 9 13 3.51 2 6 6 4 5
Yates, Kirby PIT 15IL 2026 354 0 169 39.2 3 3 1 2 5 3 P , RP RP Arkansas Travelers 489446 3 55 44 44 0.291 73 0.287 76 3.403 68 3.41 76 27.8 81 10.1 55 22.2 86 77.8 87 43.3 75 90.8 5 2314 50 -14.4 2 -20.1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.78 3 3 1 2 5
