SELECT * FROM public.sppl LIMIT 500

player_name score hr sv hd w l bs epos pp fran wb belt prac bohm tm year player_id gs gs_ntile pa pa_ntile p_game p_game_in_relief woba woba_ntile xwoba xwoba_ntile xera xera_ntile k_percent kpct_ntile bb_percent bbpct_ntile z_swing_miss_percent z_miss_ntile iz_contact_percent z_con_ntile edge_percent edge_ntile ff_avg_speed ff_speed_ntile ff_avg_spin ff_spin_ntile ff_avg_break_x ff_breakx_ntile ff_avg_break_z ff_breakz_ntile si_avg_speed si_speed_ntile si_avg_spin si_spin_ntile si_avg_break_x si_breakx_ntile si_avg_break_z si_breakz_ntile sl_avg_speed sl_speed_ntile sl_avg_spin sl_spin_ntile sl_avg_break_x sl_breakx_ntile sl_avg_break_z sl_breakz_ntile cu_avg_speed cu_speed_ntile cu_avg_spin cu_spin_ntile cu_avg_break_x cu_breakx_ntile cu_avg_break_z cu_breakz_ntile fc_avg_speed fc_speed_ntile fc_avg_spin fc_spin_ntile fc_avg_break_x fc_breakx_ntile fc_avg_break_z fc_breakz_ntile ch_avg_speed ch_speed_ntile ch_avg_spin ch_spin_ntile ch_avg_break_x ch_breakx_ntile ch_avg_break_z ch_breakz_ntile p_home_run hr_pct p_save p_blown_save p_hold p_win p_loss
Varland, Louis 499 1 18 5 3 3 0 P , RP RP Injury Prone Syracuse Evil Empire Boogs Barbecue Incredibly Strong Gorilla Glue TOR 2026 686973 0 0 181 74 42 42 0.222 95 0.22 98 1.99 98 35.9 98 7.2 78 15.9 47 84.1 47 42 60 98.5 96 2260 35 -7.9 34 -12.1 88 96.8 90 2119 15 -16.8 11 -19.2 84 91.5 100 2475 73 4.7 83 -27.8 98 87.2 99 2521 15 6 83 -44.5 95 0 0 0 0 0 0 0 92.9 99 1715 26 -12.5 27 -30 80 1 0.55 18 0 5 3 3
Miller, Mason 497 0 22 0 2 1 0 P , RP RP Hillsboro Hops 20 Bay Cities Bombers Peter Gammons Mookie BlayLochPJ33 Seymours Bay Beefsquatch SD 2026 695243 0 0 139 57 35 35 0.18 98 0.18 99 1.36 99 48.2 100 9.4 55 30.8 98 69.2 98 39.8 35 101.3 100 2534 94 -5.9 48 -10 99 100.9 100 2681 100 -3.6 76 -8.8 100 87.8 81 2418 30 10.2 98 -39.9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96.4 100 2168 95 -14.9 17 -25.8 97 0 0 22 0 0 2 1
Misiorowski, Jacob 472 7 0 0 9 4 0 P , SP SP State Street Sluggers Bay Cities Bombers Baseballs of Fire - Team Tarps Off - Albuquerque Isotopes MIL 2026 694819 17 89 397 94 17 0 0.206 98 0.226 97 2.09 97 39.3 99 6.8 76 28.3 98 71.7 98 42.8 57 100.4 100 2615 100 -10.9 11 -11.6 94 0 0 0 0 0 0 0 92.6 100 2525 70 3.1 59 -27.6 99 87.6 100 2208 6 6.1 59 -43.7 96 95.9 100 2573 89 1.4 69 -22.5 91 92.5 99 2037 90 -15.7 11 -26.8 93 7 1.76 0 0 0 9 4
Díaz, Yilber 4 1 0 0 0 0 0 P , SP , RP RP DET 2026 700270 0 0 10 6 1 1 0.916 0 0.692 0 44.66 0 0 0 10 50 15.4 42 84.6 43 38.6 22 96.3 77 2218 26 -8.5 30 -12.5 85 0 0 0 0 0 0 0 85.5 21 2647 90 0.2 21 -35.5 30 79.5 8 2906 99 1.5 11 -59.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0
Cannon, Jonathan 1 0 0 0 0 0 1 P , SP SP CHW 2026 686563 0 0 3 1 1 1 0.699 0 0.699 0 46.93 0 0 0 100 0 100 100 0 100 21.4 1 94.7 55 2417 77 -8.4 29 -14.3 60 0 0 0 0 0 0 0 84.4 18 2553 74 5 78 -34.9 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.3 64 1418 12 -15.2 15 -39.6 4 0 0 0 1 0 0 0
Megill, Trevor 469 0 13 7 2 2 2 P , RP RP + When Franimals Attack Swarm Syndicate Boogs Barbecue Puget Sound Plungers MIL 2026 656730 0 0 145 60 36 36 0.225 94 0.247 95 2.49 95 31.7 94 6.9 80 17.8 61 82.2 61 43.6 77 97.9 94 2399 77 -4.2 58 -9.5 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87.9 100 2726 91 1.8 12 -37.7 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 7 2 2
Lee, Dylan 469 1 0 17 4 0 1 P , RP RP - Frostbite Falls Moose Peter Gammons Colorado Rockies ATL 2026 669276 0 0 148 62 41 41 0.19 97 0.218 98 1.95 98 33.1 95 4.7 92 24.3 91 75.7 91 40.6 43 93.3 22 2374 70 7.3 88 -11.5 93 0 0 0 0 0 0 0 83 6 2149 5 -1.7 15 -35.6 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.3 15 1695 25 11.5 85 -25 97 1 0.68 0 1 17 4 0
Brooks, Aaron -1 1 0 0 0 1 1 P , SP SP TBR 2026 605156 0 0 4 1 1 1 0.861 0 0.503 1 13.5 1 0 0 50 0 0 0 100 0 47.1 96 92.5 21 1845 1 -11.9 5 -21.2 3 91.6 13 1744 1 -14.6 30 -23.6 27 85.1 23 2368 28 2.7 56 -39 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 20 1787 62 -14.1 26 -37.1 9 1 25 0 1 0 0 1
Duran, Jhoan 468 1 21 0 1 3 1 P , RP RP Hillsboro Hops 20 + wOBA Barons Boogs Barbecue Yuma Knights HARs CHAMPIONSHIP BALLERS PHI 2026 661395 0 0 114 48 31 31 0.229 93 0.233 97 2.22 97 39.5 98 5.3 89 29.7 98 70.3 97 38.8 24 100.2 100 2067 4 -13 5 -14 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.3 100 2675 88 2.2 13 -42.7 98 0 0 0 0 0 0 0 89 85 961 1 -9.8 34 -33.4 24 1 0.88 21 1 0 1 3
Baker, Bryan 465 2 23 2 1 0 3 P , RP RP Rob Deer Line Swarm Syndicate Boogs Barbecue HARs CHAMPIONSHIP BALLERS TBR 2026 641329 0 0 132 55 36 36 0.213 96 0.25 94 2.55 94 28 81 8.3 67 22.4 86 77.6 86 43.6 77 97 87 2323 59 -4 59 -10 99 0 0 0 0 0 0 0 87.7 80 2438 32 7.1 96 -34.1 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85.5 16 1856 78 -15.2 14 -29 85 2 1.52 23 3 2 1 0
Latz, Jacob 465 3 18 2 1 1 2 P , SP , RP RP + When Franimals Attack Lessons in Autodrafting Fantasy BB Academy Seymours Bay Beefsquatch TEX 2026 656641 1 5 152 64 33 32 0.175 98 0.246 95 2.47 95 28.3 82 5.9 86 21.2 80 78.8 80 40.9 47 94.6 53 2320 57 8.6 92 -11.8 90 0 0 0 0 0 0 0 85.4 21 2554 83 -6.1 3 -34.5 72 80.5 78 2769 94 -4.9 7 -54.9 9 0 0 0 0 0 0 0 85.4 16 2056 90 15 94 -26.2 95 3 1.97 18 2 2 1 1
Cease, Dylan 453 5 0 0 5 4 0 P , SP SP Haven Bluefish Syracuse Evil Empire Baseballs of Fire Stinky Baby Diapers Arkansas Travelers TOR 2026 656302 16 84 373 90 16 0 0.266 89 0.265 95 2.87 95 36.7 97 11 32 26.5 95 73.5 96 39.9 20 97.7 95 2479 88 -3.3 61 -10.2 99 96.3 90 2391 92 -11.5 48 -15.7 95 89.3 92 2715 93 1.3 26 -30.9 80 82.7 82 2697 76 2.5 20 -53.9 28 0 0 0 0 0 0 0 83.6 13 1782 62 -9 48 -23.6 100 5 1.34 0 0 0 5 4
Taylor, Grant 451 4 3 5 4 2 3 P , RP , SP RP + When Franimals Attack Team Discov Channel CHW 2026 691799 4 21 188 76 34 30 0.267 81 0.237 97 2.3 97 34.6 97 8 70 17.9 61 82.1 62 42.7 68 98.2 96 2366 69 -2 71 -11.4 94 99.3 99 2304 79 -12 42 -15.5 96 89.6 96 2625 89 7.1 96 -32.9 80 84.1 93 2509 14 2.3 13 -54.5 11 95.3 99 2593 96 2 84 -23.9 89 0 0 0 0 0 0 0 4 2.13 3 3 5 4 2
Miller, Bryce 449 7 0 0 4 2 0 P , SP SP State Street Sluggers Farmington Scorpions Jaspers ournee Eye of the Tiger Florida Sun SEA 2026 682243 8 42 187 75 9 1 0.213 97 0.226 98 2.09 98 33.2 95 2.7 98 23.2 92 76.8 94 43.8 72 96.4 82 2538 93 -5.4 51 -10.6 97 96 86 2460 98 -13 44 -16.2 91 87.9 82 2475 64 3.9 66 -32.8 69 83.1 87 2348 13 4.6 53 -51.9 64 90.8 87 2604 91 4.9 96 -24.2 80 0 0 0 0 0 0 0 7 3.74 0 0 0 4 2
Estévez, Carlos -1 1 0 0 0 1 1 P , RP RP Lakeland Retrievers Swarm Syndicate Ogden Raptors Solo League Executioners KC 2026 608032 0 0 7 3 1 1 0.874 0 0.628 0 29.08 0 0 0 28.6 1 12.5 22 87.5 24 33.3 3 91.2 5 2105 8 -9.5 21 -15.8 37 0 0 0 0 0 0 0 83.5 9 2055 2 4.7 82 -36 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82.3 5 1477 11 -11.8 29 -32.4 71 1 14.29 0 1 0 0 1
Schlittler, Cam 449 10 0 0 8 5 0 P , SP SP + When Franimals Attack Hillsboro Hops 30 + Avengers Age of Beltran gogo yankees Hoboken Zephyrs NYY 2026 693645 18 95 442 100 18 0 0.25 93 0.267 94 2.92 94 29.6 90 4.8 94 21.1 85 78.8 90 40.7 28 97.8 95 2487 89 -5.3 51 -11.7 94 97.6 99 2306 76 -13.9 38 -18 78 89.6 94 2512 69 6.7 89 -29.7 92 85 95 2517 29 5.6 56 -48.3 85 94.4 100 2539 87 5.7 99 -20.1 99 0 0 0 0 0 0 0 10 2.26 0 0 0 8 5
Hader, Josh 445 1 9 0 3 0 0 P , RP RP Lakeland Retrievers - Outer Pockets Houston Colt 45s Florida Sun HOU 2026 623352 0 0 54 30 15 15 0.145 98 0.146 99 0.94 99 44.4 100 13 29 21.4 81 78.6 81 44.4 85 0 0 0 0 0 0 0 95.3 76 2276 73 8.9 77 -12 100 84.7 16 2516 76 -0.7 17 -35.3 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.85 9 0 0 3 0
Vesia, Alex 441 0 3 14 1 1 1 P , RP RP Haven Bluefish + Avengers Age of Beltran Incredibly Strong Gorilla Glue LAD 2026 681911 0 0 124 51 39 39 0.209 96 0.258 90 2.72 90 33.1 95 15.3 17 28.8 97 71.2 97 39.6 33 91.8 9 2480 90 4.1 81 -11 96 0 0 0 0 0 0 0 83.8 9 2375 24 -5.9 4 -35.7 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82.4 5 1876 81 9.7 83 -24.6 97 0 0 3 1 14 1 1
Scott, Tanner 441 4 12 6 1 3 1 P , RP RP + When Franimals Attack Dayton Marcos GOD DOUMIT Hoboken Zephyrs LAD 2026 656945 0 0 138 57 38 38 0.236 92 0.259 89 2.74 89 34.1 97 3.6 94 25 92 75 92 43.1 71 96.7 83 2546 96 6.7 87 -12.9 82 0 0 0 0 0 0 0 89.7 96 2657 91 -6 3 -31.5 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2.9 12 1 6 1 3
Morejon, Adrian 440 3 1 14 6 2 5 P , RP RP State Street Sluggers - Clint Fucking Eastwood Colorado Rockies SD 2026 670970 0 0 189 76 41 41 0.265 82 0.252 93 2.59 93 28.6 84 5.8 86 21.3 81 78.8 80 41.3 51 99.2 99 2455 87 5.4 83 -12.7 83 99.5 99 2410 92 15.6 90 -18.7 88 89.1 93 2899 99 -5.7 4 -35.1 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 98 1083 1 11.5 85 -32.6 27 3 1.59 1 5 14 6 2
Glasnow, Tyler 439 5 0 0 3 0 0 P , SP SP + When Franimals Attack Dayton Marcos + Avengers Age of Beltran Colorado Cubby KingPins Colorado Rockies LAD 2026 607192 7 37 148 62 7 0 0.235 95 0.252 97 2.59 97 33.1 95 8.8 52 13.3 31 86.7 41 36.9 6 95.3 63 2541 95 -0.5 65 -14 65 95.7 84 2482 99 -10.6 50 -15.6 97 89.3 92 2641 85 3.5 62 -33.3 66 81.2 69 2823 87 5.2 55 -57.4 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3.38 0 0 0 3 0
Burns, Chase 436 12 0 0 10 1 0 P , SP SP State Street Sluggers Bay Cities Bombers GOD DOUMIT White Knucklers14 Seymours Bay Beefsquatch CIN 2026 695505 17 89 390 93 17 0 0.278 84 0.272 92 3.03 92 29.7 91 7.9 63 20.6 82 79.4 88 39.5 17 97.8 96 2607 99 -3.7 59 -9.9 100 0 0 0 0 0 0 0 90.6 99 2747 95 2.9 58 -32.7 69 81.9 74 2717 79 0.8 17 -46.2 91 0 0 0 0 0 0 0 90.1 94 1860 69 -15.2 16 -23.7 99 12 3.08 0 0 0 10 1
Harrison, Kyle 434 9 0 0 8 1 0 P , SP SP Rob Deer Line + wOBA Barons Houston Colt 45s Glasgow Kiss Seymours Bay Beefsquatch MIL 2026 690986 16 84 324 85 16 0 0.28 83 0.272 92 3.03 92 30.6 94 6.2 84 19.4 73 80.6 81 43.8 71 95 59 2364 66 12.8 96 -15.5 41 94.8 69 2296 74 16.2 90 -19.7 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.3 35 1253 3 11 72 -40.5 2 9 2.78 0 0 0 8 1
Bednar, David 433 2 17 0 2 3 2 P , RP RP Haven Bluefish Dayton Marcos + Avengers Age of Beltran Arkansas Travelers NYY 2026 670280 0 0 154 65 34 34 0.269 80 0.259 89 2.74 89 28.6 84 7.8 73 21.6 82 78.4 82 44 81 96 73 2355 66 -9.2 24 -11.9 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76.8 4 2415 10 8.1 87 -53.7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.3 17 2 0 2 3
Skenes, Paul 432 11 0 0 6 8 0 P , SP SP Aardvarks of Annihilation - Outer Pockets GOD DOUMIT Mookie BlayLochPJ33 Sofa King Painful PIT 2026 694973 18 95 395 93 18 0 0.274 86 0.26 96 2.76 96 30.1 93 5.6 89 20.3 81 79.7 86 43.8 73 97 89 2192 21 -12.4 4 -16 36 96.7 94 2177 34 -17.2 5 -22 56 86.7 64 2337 23 4.2 68 -35.1 56 81.8 73 2422 19 10.9 79 -48.9 79 0 0 0 0 0 0 0 88.8 81 1849 69 -15.4 13 -28.2 87 11 2.79 0 0 0 6 8
Ryan, Joe 432 10 0 0 6 5 0 P , SP SP Gotta Bleve Bay Cities Bombers Houston Colt 45s - Team Tarps Off Solo League Executioners MIN 2026 657746 19 100 424 98 19 0 0.271 87 0.274 91 3.07 91 28.8 89 5.4 91 19.6 74 80.4 82 43.7 68 93.5 37 2284 43 -13.1 2 -17.8 19 93.2 33 2178 34 -17.5 3 -23 32 85.7 30 2350 25 2.1 53 -33.1 67 78.9 24 2776 83 13.9 93 -53.9 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2.36 0 0 0 6 5
Bender, Anthony 431 1 2 8 1 1 2 P , RP RP Hoboken Zephyrs MIA 2026 669622 0 0 140 58 35 35 0.225 94 0.254 92 2.63 92 29.3 86 8.6 65 13.1 26 86.9 26 39.9 37 96.8 86 2438 84 -12 10 -15.8 38 96.4 86 2314 80 -18.3 2 -27.7 11 86.6 69 2753 97 6.3 92 -38.7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.6 83 1427 8 -14.4 19 -37.3 9 1 0.71 2 2 8 1 1
Smith, Cade 431 3 26 0 2 1 3 P , RP RP Injury Prone Goldschmidt Finger Peter Gammons Eye of the Tiger Colorado Rockies CLE 2026 671922 0 0 166 70 38 38 0.278 76 0.289 71 3.44 71 34.3 97 6 85 24.8 91 75.2 92 39.4 30 96.8 85 2317 57 -7.6 36 -12.6 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.81 26 3 0 2 1
Wheeler, Zack 431 9 0 0 8 1 0 P , SP SP + When Franimals Attack - Outer Pockets GOD DOUMIT gogo yankees Puget Sound Plungers PHI 2026 554430 13 68 308 85 13 0 0.257 91 0.269 93 2.96 93 27.3 81 6.5 79 17.6 61 82.4 71 41.8 42 95.4 66 2438 84 -11.8 6 -15.9 38 94.9 71 2280 69 -17.5 3 -23.2 31 0 0 0 0 0 0 0 79.9 32 2861 91 14 94 -54.5 25 91.2 90 2529 87 -0.2 16 -23.5 86 0 0 0 0 0 0 0 9 2.92 0 0 0 8 1
Morillo, Juan 430 2 1 9 2 4 4 P , RP RP Gotta Bleve ARI 2026 666661 0 0 141 58 38 38 0.248 89 0.242 96 2.39 96 30.5 90 9.2 57 20.1 75 79.9 76 39.6 34 98.6 97 2222 27 -5 53 -11.9 90 98.6 98 2174 23 -13.9 36 -15.7 96 84.5 14 2739 96 8.9 97 -46.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.5 98 2255 98 -16.2 7 -24.5 98 2 1.42 1 4 9 2 4
Sánchez, Cristopher 427 8 0 0 10 3 0 P , SP SP Lakeland Retrievers Syracuse Evil Empire - Clint Fucking Eastwood + Practice Squad HARs CHAMPIONSHIP BALLERS PHI 2026 650911 18 95 496 100 18 0 0.288 79 0.279 89 3.19 89 27.6 82 4.8 95 20.1 78 79.9 85 43.2 62 0 0 0 0 0 0 0 95.2 76 2137 26 18.2 98 -26 12 86.1 34 2074 3 -1.6 17 -40.9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.9 59 2027 89 16.7 96 -37.2 8 8 1.61 0 0 0 10 3
Sabrowski, Erik 426 2 0 19 3 1 0 P , RP RP Lessons in Autodrafting Boogs Barbecue + What it do Bibee CLE 2026 681870 0 0 107 46 32 32 0.256 86 0.259 89 2.74 89 43.9 100 15 18 22.9 87 77.1 88 36.7 10 94.1 35 2537 95 9.7 95 -11.8 91 0 0 0 0 0 0 0 86.4 68 2612 88 -1.2 16 -32.7 81 81.4 82 2628 85 -6.6 6 -52.3 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.87 0 0 19 3 1
Weaver, Luke 425 2 0 11 2 1 2 P , RP RP Syracuse Evil Empire Florida Sun NYM 2026 596133 0 0 147 61 35 35 0.208 97 0.26 88 2.76 88 28.6 84 7.5 76 22.2 85 77.8 85 44.2 82 95.4 66 2447 86 -6.5 44 -11.1 96 0 0 0 0 0 0 0 84.8 17 2519 77 5.3 85 -41.6 5 0 0 0 0 0 0 0 90.7 85 2424 84 2.2 85 -22.8 94 88 79 1899 82 -13.3 24 -29.8 81 2 1.36 0 2 11 2 1
Woodruff, Brandon 425 5 0 0 2 2 0 P , SP SP Rob Deer Line Goldschmidt Finger - Clint Fucking Eastwood Eye of the Tiger Solo League Executioners MIL 2026 605540 9 47 174 72 9 0 0.231 96 0.264 95 2.85 95 27 79 5.7 88 13.5 34 86.5 43 41.6 37 91.8 12 2336 58 -4.5 56 -14.6 55 92.4 25 2283 70 -14.3 35 -18 78 0 0 0 0 0 0 0 76.2 9 2564 34 6 58 -58.6 13 88.5 19 2376 26 2.4 79 -22.9 88 82.4 8 1774 62 -15.6 12 -32.2 55 5 2.87 0 0 0 2 2
Brown, Ben 423 2 1 2 4 2 1 P , SP , RP SP + When Franimals Attack + wOBA Barons GOD DOUMIT Colorado Cubby KingPins Sofa King Painful CHC 2026 676962 8 42 265 82 20 12 0.228 96 0.279 90 3.19 90 24.5 65 7.2 72 15.1 45 84.9 54 39.6 18 96.3 80 2208 23 -8.4 29 -13.5 71 96.4 91 2149 29 -14.8 29 -16.9 89 0 0 0 0 0 0 0 86.8 100 2307 10 2.9 21 -39.3 100 0 0 0 0 0 0 0 90.1 93 1290 5 -10.1 46 -29.2 79 2 0.75 1 1 2 4 2
Luzardo, Jesús 423 9 0 0 7 4 0 P , SP SP + When Franimals Attack Lessons in Autodrafting Jaspers ournee Eye of the Tiger Florida Sun PHI 2026 666200 18 95 437 99 18 0 0.304 70 0.273 92 3.05 92 28.6 89 7.6 67 16.9 57 83.1 65 41.6 39 97.1 89 2250 33 11.6 95 -15.1 48 96 85 2255 64 17.8 96 -23.6 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86.3 36 1675 34 15.4 90 -35 18 9 2.06 0 0 0 7 4
Fuentes, Didier 419 1 1 8 4 0 0 P , SP , RP SP Hillsboro Hops 20 + What it do Bibee ATL 2026 800311 1 5 143 60 27 26 0.268 88 0.279 89 3.19 89 27.3 81 7.7 64 18.8 70 81.2 79 45 86 96.9 87 2120 9 -10.8 12 -14.6 55 0 0 0 0 0 0 0 86.4 62 2431 38 4.2 69 -34 62 78.7 22 2512 28 13.7 93 -50.7 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.7 1 0 8 4 0
Iglesias, Raisel 418 1 17 0 0 2 0 P , RP RP Hillsboro Hops 20 Swarm Syndicate + Avengers Age of Beltran Solo League Executioners ATL 2026 628452 0 0 120 50 28 28 0.277 77 0.254 92 2.63 92 27.5 79 5 91 22 84 78 84 45.1 89 94.6 53 2321 58 -8.6 28 -15.7 39 94.6 66 2339 85 -17.2 7 -22.5 32 83.4 9 2665 92 11.8 99 -35 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.7 84 1916 83 -15.5 11 -30 80 1 0.83 17 0 0 0 2
Pivetta, Nick 417 0 0 0 1 2 0 P , SP SP Injury Prone Lessons in Autodrafting Fantasy BB Academy Mookie BlayLochPJ33 Saslugs SD 2026 601713 4 21 66 34 4 0 0.248 93 0.212 98 1.85 98 36.4 97 9.1 48 15.6 48 84.4 57 39.2 15 94.1 44 2339 60 -2.2 63 -10.8 96 93.4 37 2234 59 -12.5 45 -15 97 86.9 66 2300 19 4.5 71 -34.3 60 79.2 27 2773 83 7.1 62 -60.6 7 91 88 2455 78 5.7 98 -20.4 97 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Henriquez, Edgardo 417 1 1 6 2 0 0 P , RP RP LAD 2026 683618 0 0 140 58 33 33 0.239 92 0.248 95 2.51 95 25 69 9.3 57 15.1 40 84.9 41 38 19 100.6 100 2487 91 -9 25 -11.8 91 100.8 100 2453 95 -15.7 19 -15.3 97 87.9 82 2664 91 6.4 93 -34.4 73 82.7 88 2879 98 10.5 93 -52.5 80 94.8 99 2633 98 1.6 82 -20.6 97 0 0 0 0 0 0 0 1 0.71 1 0 6 2 0
Garcia, Brandyn 416 0 1 9 0 1 0 P , RP RP ARI 2026 805299 0 0 81 39 25 25 0.212 96 0.228 97 2.13 97 27.2 78 7.4 77 17.4 58 82.6 58 37.4 12 0 0 0 0 0 0 0 97.2 92 2268 70 16.1 92 -26.9 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93.8 98 2309 11 -0.7 7 -23.7 89 0 0 0 0 0 0 0 0 0 1 0 9 0 1
Mize, Casey 415 5 0 0 4 5 0 P , SP SP Injury Prone Dayton Marcos Houston Colt 45s Glasgow Kiss Florida Sun DET 2026 663554 13 68 280 83 13 0 0.263 90 0.271 93 3.01 93 25.7 72 5.7 87 20.6 83 79.4 87 42.2 48 93.5 36 2256 35 -9.9 15 -13.5 70 93.5 38 2296 74 -14.2 37 -16.5 90 87.7 77 2222 11 3.3 61 -29.9 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.79 0 0 0 4 5
Chapman, Aroldis 411 1 18 0 0 3 2 P , RP RP Aardvarks of Annihilation Hillsboro Hops 30 Houston Colt 45s Hoboken Zephyrs BOS 2026 547973 0 0 114 49 28 28 0.284 73 0.267 85 2.92 85 30.7 91 10.5 46 23.6 90 76.4 90 41.9 60 96.9 86 2431 84 1.4 76 -11.1 96 98 96 2466 97 10.5 78 -12.1 100 85.6 22 2330 21 -11.2 1 -33.1 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.88 18 2 0 0 3
Uribe, Abner 411 3 5 13 4 2 2 P , RP RP State Street Sluggers + wOBA Barons Jaspers ournee Solo League Executioners MIL 2026 682842 0 0 140 58 36 36 0.239 91 0.257 90 2.7 90 24.3 65 8.6 65 15.1 41 84.9 40 41 48 0 0 0 0 0 0 0 98.5 97 2295 77 -13.7 37 -21.2 71 87 73 2544 81 11.4 98 -32.2 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2.14 5 2 13 4 2
Rasmussen, Drew 411 11 0 0 7 4 0 P , SP SP Gotta Bleve - Outer Pockets Baseballs of Fire Eye of the Tiger Colorado Rockies TBR 2026 656876 17 89 378 91 17 0 0.25 92 0.278 91 3.17 91 25.4 69 4.5 96 14.3 37 85.7 46 43.3 63 96 74 2523 92 -4.2 56 -12.6 84 95.5 82 2437 96 -16.1 15 -17.5 86 0 0 0 0 0 0 0 80.5 64 2616 68 4.6 53 -55 24 90.1 77 2654 97 4.5 94 -29.7 8 90.1 92 1181 2 -12.7 36 -31.4 61 11 2.91 0 0 0 7 4
Messick, Parker 410 9 0 0 7 5 0 P , SP SP Rob Deer Line Farmington Scorpions Boogs Barbecue TS Dreamers Saslugs CLE 2026 800048 18 95 423 97 18 0 0.275 85 0.28 88 3.22 88 25.8 73 7.6 66 19.5 74 80.5 82 42.5 52 93.9 41 2151 13 5.3 72 -14.4 56 92.5 26 2042 10 13.1 75 -21.6 58 87 69 2349 24 -5.9 2 -31.4 77 79 25 2280 9 -13.9 1 -49.9 73 90.7 85 2119 4 -2.1 8 -22.8 89 85.6 27 1839 67 14.8 87 -35.7 16 9 2.13 0 0 0 7 5
Garcia, Rico 409 5 4 12 3 1 1 P , RP RP Lessons in Autodrafting Peter Gammons + What it do Bibee BAL 2026 670329 0 0 144 60 41 41 0.232 93 0.276 81 3.12 81 28.5 83 8.3 67 31.6 99 68.4 98 43.2 72 95.3 64 2514 94 -12 10 -12.6 84 0 0 0 0 0 0 0 88.7 90 2422 30 1 26 -28.2 98 85.9 98 2487 13 -0.7 10 -42.8 98 0 0 0 0 0 0 0 86.3 22 2384 100 -16.2 7 -23.6 99 5 3.47 4 1 12 3 1
Miles, Spencer 409 4 0 2 4 1 0 P , SP , RP SP Solo League Executioners TOR 2026 693686 2 11 217 78 24 22 0.244 94 0.283 86 3.29 86 25.3 69 7.8 64 13 28 87 38 40.8 29 96.1 74 2236 28 -8.4 28 -14.8 53 96.1 87 2258 65 -16.5 9 -22.5 35 87.3 72 2511 68 3.7 64 -36.6 24 80.6 65 2869 92 13.4 91 -53.2 31 0 0 0 0 0 0 0 86.5 37 1719 58 -15 19 -30.6 66 4 1.84 0 0 2 4 1
Skubal, Tarik 409 9 0 0 4 4 0 P , SP SP - Frostbite Falls Moose Farmington Scorpions GOD DOUMIT Colorado Cubby KingPins - Albuquerque Isotopes DET 2026 669373 11 58 254 81 11 0 0.274 86 0.282 87 3.26 87 29.5 90 3.1 98 19.2 72 80.8 80 43.4 65 96.8 85 2335 56 3.8 68 -12.1 90 96.8 95 2197 36 14 79 -17.2 89 89.4 93 2240 12 -3 13 -30.3 88 80.3 62 2530 31 -8.3 10 -48.5 82 0 0 0 0 0 0 0 87.3 65 1820 65 13.7 82 -31.4 61 9 3.54 0 0 0 4 4
