SELECT * FROM public.lpr LIMIT 500

year name rk total b t age tm fran wb belt prac bohm pp sts eligiblepositions ip wpct lpct hrpct kpct svpct hldpct erapct whippct hr9pct k9pct kbbpct fgid playerid mlbid
2026 Jacob Misiorowski 1 500 R R 24.3 MIL State Street Sluggers Bay Cities Bombers Baseballs of Fire - Team Tarps Off - Albuquerque Isotopes SP ACT P , SP 71 66.67 71.43 78.95 100 0 0 82.52 100 83.57 100 84.76 31623 31623 694819
2026 Cam Schlittler 2 491 R R 25.4 NYY + When Franimals Attack Hillsboro Hops 30 + Avengers Age of Beltran gogo yankees Hoboken Zephyrs SP ACT P , SP 72 77.78 71.43 84.21 75 0 0 86.71 95.77 89.53 63.32 96.32 32095 32095 693645
2026 Cristopher Sanchez 3 484 L L 29.6 PHI Lakeland Retrievers Syracuse Evil Empire - Clint Fucking Eastwood + Practice Squad HARs CHAMPIONSHIP BALLERS SP ACT P , SP 79.33 66.67 71.43 84.21 87.96 0 0 100 74.07 100 77.44 100 20778 20778 650911
2026 Davis Martin 4 471 L R 29.5 CHW - Frostbite Falls Moose Dayton Marcos - Clint Fucking Eastwood - Team Tarps Off Florida Sun SP ACT P , SP 67.67 88.89 85.71 84.21 65.74 0 0 71.89 74.73 83.23 52.66 69.87 21448 21448 663436
2026 Chris Sale 5 438 L L 37.3 ATL Haven Bluefish - Outer Pockets Boogs Barbecue Mr Ace 2X Colorado Rockies SP ACT P , SP 67 88.89 57.14 68.42 74.07 0 0 70.64 78.39 68.78 65.09 62.72 10603 10603 519242
2026 Parker Messick 6 430 L L 25.7 CLE Rob Deer Line Farmington Scorpions Boogs Barbecue TS Dreamers Saslugs SP ACT P , SP 69.33 66.67 85.71 68.42 68.52 0 0 70.81 69.41 72.04 55.62 43.32 31986 31986 800048
2026 Chase Burns 7 428 R R 23.5 CIN State Street Sluggers Bay Cities Bombers GOD DOUMIT White Knucklers14 Seymours Bay Beefsquatch SP ACT P , SP 64.33 77.78 85.71 57.89 66.67 0 0 67.75 72.48 55.77 56.07 41.48 35333 35333 695505
2026 Gavin Williams 8 419 L R 27 CLE Haven Bluefish Swarm Syndicate - Clint Fucking Eastwood Yuma Knights - Albuquerque Isotopes SP ACT P , SP 76.33 88.89 57.14 52.63 81.48 0 0 63.42 75.15 68.43 69.97 50.57 30122 30122 668909
2026 Max Meyer 9 418 L R 27.3 MIA Rob Deer Line Dayton Marcos Jaspers ournee Glasgow Kiss Seymours Bay Beefsquatch SP ACT P , SP 66.67 55.56 100 73.68 68.52 0 0 55.88 63.86 72.66 57.29 31.76 27474 27474 676974
2026 Braxton Ashcraft 10 412 L R 26.8 PIT Lakeland Retrievers + wOBA Barons GOD DOUMIT Eye of the Tiger Colorado Rockies RP ACT P , SP , RP 74.67 55.56 71.43 63.16 75 0 0 67.36 79.69 75.04 61.65 71.06 23793 23793 677952
2026 Shohei Ohtani 11 409 L R 32 LAD Injury Prone Swarm Syndicate Ogden Raptors - Team Tarps Off Team Discov Channel DH ACT DH , P , SP 55 55.56 71.43 89.47 56.48 0 0 66.89 68.8 69.72 47.2 35.3 19755 19755 660271
2026 Aaron Ashby 12 408 R L 28.1 MIL State Street Sluggers - Albuquerque Isotopes RP ACT P , RP 36 100 100 94.74 47.22 0 5.88 32.43 27.96 47.04 45.69 15.95 23550 23550 676879
2026 Cade Smith 13 403 R R 27.2 CLE Injury Prone Goldschmidt Finger Peter Gammons Eye of the Tiger Colorado Rockies RP ACT P , RP 27.67 22.22 100 94.74 38.89 100 0 22.21 25.01 35.02 38.85 52.83 27867 27867 671922
2026 Kyle Harrison 14 400 R L 24.9 MIL Rob Deer Line + wOBA Barons Houston Colt 45s Glasgow Kiss Seymours Bay Beefsquatch SP ACT P , SP 51.67 66.67 85.71 84.21 56.48 0 0 54.54 52.08 60.3 49.28 43.63 27758 27758 690986
2026 Nick Martinez 15 397 L R 35.9 TBR Rob Deer Line Dayton Marcos Colorado Cubby KingPins Saslugs SP ACT P , SP , RP 66.67 55.56 85.71 78.95 37.96 0 0 76.1 62.51 77.23 13.21 39.77 12730 12730 607259
2026 Will Warren 16 394 R R 27.1 NYY State Street Sluggers + wOBA Barons HARs CHAMPIONSHIP BALLERS SP ACT P , SP 64.33 77.78 85.71 63.16 64.81 0 0 50.2 52.77 60.3 53.4 42.92 30182 30182 701542
2026 Gregory Soto 17 393 L L 31.4 PIT + When Franimals Attack - Outer Pockets Peter Gammons Incredibly Strong Gorilla Glue RP ACT P , RP 27.67 44.44 100 94.74 29.63 35 35.29 23.89 30.1 35.02 25.5 12.81 19677 19677 642397
2026 Justin Wrobleski 18 385 L L 26 LAD Gotta Bleve Farmington Scorpions + Avengers Age of Beltran Beantown Giants HARs CHAMPIONSHIP BALLERS RP ACT P , RP , SP 62.67 77.78 71.43 78.95 37.04 0 0 53.37 66.83 71.5 14.36 28.15 31204 31204 680736
2026 Spencer Arrighetti 19 385 R R 26.5 HOU Gotta Bleve Farmington Scorpions Newman Street Bulldogs SP ACT P , SP 47 77.78 85.71 89.47 39.81 0 0 49.88 42.13 58.25 28.14 6.22 29921 29921 681293
2026 Shane McClanahan 20 383 L L 29.2 TBR - Frostbite Falls Moose Syracuse Evil Empire GOD DOUMIT Newman Street Bulldogs + What it do Bibee SP ACT P , SP 55 66.67 71.43 89.47 49.07 0 0 50.21 56.45 69.72 36.51 23.73 21483 21483 663556
2026 Michael Soroka 21 381 R R 28.9 ARI Hillsboro Hops 20 Lessons in Autodrafting Fantasy BB Academy Mr Ace 2X Saslugs SP 15IL P , SP 61 77.78 71.43 78.95 55.56 0 0 47.04 50.17 69.25 42.11 50.36 18383 18383 647336
2026 Eduardo Rodriguez 22 379 L L 33.3 ARI Haven Bluefish Farmington Scorpions Baseballs of Fire White Knucklers14 Saslugs SP ACT P , SP 66.33 55.56 85.71 73.68 45.37 0 0 65.4 53.52 72.26 24.11 14.13 13164 13164 593958
2026 Jose Soriano 23 379 R R 27.7 LAA Aardvarks of Annihilation Syracuse Evil Empire + Practice Squad Solo League Executioners SP ACT P , SP 71.33 66.67 42.86 68.42 72.22 0 0 65.88 63.17 74.91 59.73 25.63 22100 22100 667755
2026 Louis Varland 24 378 L R 28.6 TOR Injury Prone Syracuse Evil Empire Boogs Barbecue Incredibly Strong Gorilla Glue RP ACT P , RP 31 22.22 85.71 100 38.89 40 29.41 32.69 29.23 44.4 36.77 28.7 27691 27691 686973
2026 Bryan Woo 25 378 R R 26.4 SEA Rob Deer Line Bay Cities Bombers Jaspers ournee Yuma Knights + What it do Bibee SP ACT P , SP 70.67 55.56 57.14 68.42 62.96 0 0 51.85 81.66 73.86 46.77 68.97 30279 30279 693433
2026 Robert Suarez 26 377 R R 35.4 ATL Gotta Bleve Bay Cities Bombers Baseballs of Fire Colorado Rockies RP 15IL P , RP 25.33 44.44 100 94.74 20.37 20 47.06 24.24 26.14 31.7 13.59 21.67 30115 30115 663158
2026 Mason Miller 27 377 R R 27.9 SD Hillsboro Hops 20 Bay Cities Bombers Peter Gammons Mookie BlayLochPJ33 Seymours Bay Beefsquatch RP ACT P , RP 25 11.11 85.71 100 45.37 85 0 23.84 25.61 35.81 49.86 21.75 31757 31757 695243
2026 Erik Sabrowski 28 376 R L 28.7 CLE Lessons in Autodrafting Boogs Barbecue + What it do Bibee RP ACT P , RP 21 22.22 85.71 94.74 36.11 0 100 17.75 19.93 25.54 39 10.22 24978 24978 681870
2026 Paul Skenes 29 372 R R 24.1 PIT Aardvarks of Annihilation - Outer Pockets GOD DOUMIT Mookie BlayLochPJ33 Sofa King Painful SP ACT P , SP 65.33 66.67 28.57 68.42 69.44 0 0 55.7 83.17 66.3 59.45 87.73 33677 33677 694973
2026 Bryce Elder 30 372 R R 27.1 ATL Haven Bluefish Lessons in Autodrafting Fantasy BB Academy TS Dreamers Arkansas Travelers SP ACT P , SP 72 44.44 57.14 73.68 56.48 0 0 69.24 70.79 80.46 36.6 30.74 27779 27779 693821
2026 Adrian Morejon 31 370 L L 27.4 SD State Street Sluggers - Clint Fucking Eastwood Colorado Rockies RP ACT P , RP 30 44.44 85.71 89.47 32.41 5 64.71 20.36 27.58 33.9 28.06 36.99 20039 20039 670970
2026 Rico Garcia 32 369 R R 32.5 BAL Lessons in Autodrafting Peter Gammons + What it do Bibee RP ACT P , RP 25.33 33.33 100 94.74 25.93 15 47.06 24.24 28.73 31.7 21.62 13.08 20023 20023 670329
2026 Dylan Lee 33 365 L L 31.9 ATL - Frostbite Falls Moose Peter Gammons Colorado Rockies RP ACT P , RP 27.67 22.22 100 94.74 31.48 0 58.82 25.56 32.37 35.02 28.16 74.2 19996 19996 669276
2026 Joe Ryan 34 363 R R 30.1 MIN Gotta Bleve Bay Cities Bombers Houston Colt 45s - Team Tarps Off Solo League Executioners SP ACT P , SP 64.33 33.33 57.14 78.95 64.81 0 0 54.1 75.11 73.93 53.4 65.21 21390 21390 657746
2026 Ben Brown 35 363 R R 26.8 CHC + When Franimals Attack + wOBA Barons GOD DOUMIT Colorado Cubby KingPins Sofa King Painful SP 15IL P , SP , RP 51.67 22.22 71.43 94.74 49.07 5 11.76 51.41 57.35 69.42 38.59 32.42 23590 23590 676962
2026 Bryan Baker 36 361 R R 31.6 TBR Rob Deer Line Swarm Syndicate Boogs Barbecue HARs CHAMPIONSHIP BALLERS RP ACT P , RP 24.33 11.11 100 94.74 26.85 80 5.88 20.06 22.04 30.28 23.57 9.52 19804 19804 641329
2026 Taj Bradley 37 358 R R 25.3 MIN Hillsboro Hops 20 Bay Cities Bombers Fantasy BB Academy Colorado Cubby KingPins Incredibly Strong Gorilla Glue SP ACT P , SP 56 55.56 85.71 68.42 60.19 0 0 43.29 45.08 53.02 51.91 28.67 22543 22543 671737
2026 Emerson Hancock 38 358 R R 27.1 SEA - Frostbite Falls Moose Dayton Marcos - Clint Fucking Eastwood Mookie BlayLochPJ33 + What it do Bibee SP ACT P , SP 64.67 44.44 71.43 57.89 58.33 0 0 56.6 69.42 56.13 43.83 51.93 27470 27470 676106
2026 Max Fried 39 356 L L 32.5 NYY Hillsboro Hops 20 + wOBA Barons Houston Colt 45s Yuma Knights Puget Sound Plungers SP 15IL P , SP 61.67 44.44 57.14 94.74 46.3 0 0 48.05 65.56 83.76 28.35 24.04 13743 13743 608331
2026 Kevin Gausman 40 354 L R 35.5 TOR Injury Prone Swarm Syndicate Mr Ace 2X Incredibly Strong Gorilla Glue SP ACT P , SP 69 44.44 57.14 68.42 61.11 0 0 55.54 67.13 71.63 45.15 79.03 14107 14107 592332
2026 Hogan Harris 41 353 R L 29.5 ATH Hillsboro Hops 30 Hoboken Zephyrs RP ACT P , RP 27.67 22.22 100 89.47 28.7 20 52.94 22.21 17.11 30.41 24.16 1.88 21520 21520 663687
2026 Yoshinobu Yamamoto 42 352 R R 27.9 LAD Lakeland Retrievers + wOBA Barons Boogs Barbecue Mookie BlayLochPJ33 Sofa King Painful SP ACT P , SP 69.33 55.56 42.86 52.63 63.89 0 0 60.29 76.49 58.39 48.95 62.96 33825 33825 808967
2026 Antonio Senzatela 43 352 R R 31.5 COL + What it do Bibee SP ACT P , SP , RP 33 44.44 100 89.47 24.07 15 11.76 31.56 35.39 38.21 14.16 15.11 15488 15488 622608
2026 Ian Seymour 44 351 L L 27.6 TBR - Outer Pockets Peter Gammons Eye of the Tiger Seymours Bay Beefsquatch RP ACT P , SP , RP 29 33.33 100 84.21 29.63 10 52.94 17.57 23 27.94 24.67 11.58 27932 27932 693855
2026 Sonny Gray 45 350 R R 36.7 BOS Injury Prone Hillsboro Hops 30 - Clint Fucking Eastwood Mr Ace 2X HARs CHAMPIONSHIP BALLERS SP ACT P , SP 50 66.67 85.71 78.95 37.96 0 0 39.66 41.25 53.49 23.59 23.41 12768 12768 543243
2026 Michael Wacha 46 350 R R 35 KC Syracuse Evil Empire - Clint Fucking Eastwood Beantown Giants Arkansas Travelers SP ACT P , SP 75.33 44.44 57.14 57.89 60.19 0 0 59.41 70.83 71.53 39.86 26.75 14078 14078 608379
2026 Dylan Cease 47 350 R R 30.5 TOR Haven Bluefish Syracuse Evil Empire Baseballs of Fire Stinky Baby Diapers Arkansas Travelers SP ACT P , SP 62 33.33 57.14 73.68 85.19 0 0 50.43 49.94 66.14 84.24 38.98 18525 18525 656302
2026 Mitch Keller 48 347 R R 30.3 PIT Gotta Bleve Lessons in Autodrafting SP ACT P , SP 68.33 55.56 71.43 78.95 47.22 0 0 35.81 58.41 79.66 25.53 25.16 17594 17594 656605
2026 Riley O'Brien 49 343 R R 31.4 STL State Street Sluggers Bay Cities Bombers Fantasy BB Academy Arkansas Travelers RP ACT P , RP 25.33 33.33 71.43 94.74 25 70 5.88 18.87 24.07 31.7 20.27 37.34 20348 20348 676617
2026 Kevin Kelly 50 342 R R 28.6 TBR Hillsboro Hops 20 Boogs Barbecue Saslugs RP ACT P , RP 27 33.33 71.43 89.47 17.59 10 70.59 21.47 28.39 29.6 8.56 18.84 25679 25679 687330
2026 Jason Adam 51 339 R R 34.9 SD Rob Deer Line Syracuse Evil Empire - Clint Fucking Eastwood Florida Sun RP 15IL P , RP 20 22.22 100 94.74 10.19 5 70.59 17.89 18.51 24.12 2.23 5.52 11861 11861 592094
2026 Connelly Early 52 336 L L 24.3 BOS Lakeland Retrievers Farmington Scorpions Newman Street Bulldogs - Albuquerque Isotopes SP 15IL P , SP 61 55.56 71.43 52.63 52.78 0 0 50.75 52.66 46.59 38.11 23.12 33666 33666 813349
2026 Sam Bachman 53 336 R R 26.8 LAA RP ACT P , RP 28.33 11.11 100 89.47 26.85 0 58.82 23.82 25.49 31.44 21.08 6.86 29754 29754 696147
2026 Fernando Cruz 54 335 R R 36.3 NYY Haven Bluefish Jaspers ournee + What it do Bibee RP ACT P , RP 24.67 33.33 85.71 89.47 27.78 0 58.82 20.43 19.54 26.1 24.69 6.45 7048 7048 518585
2026 Foster Griffin 55 333 R L 30.9 WSH Aardvarks of Annihilation Dayton Marcos Fantasy BB Academy - Team Tarps Off Puget Sound Plungers SP ACT P , SP 67 66.67 71.43 31.58 60.19 0 0 44.22 59.24 37.07 45.05 34.3 16432 16432 656492
2026 Michael King 56 332 R R 31.1 SD Lakeland Retrievers Swarm Syndicate Glasgow Kiss Arkansas Travelers SP ACT P , SP 68 44.44 42.86 68.42 60.19 0 0 53.94 61.75 70.21 44.43 19.52 19853 19853 650633
2026 JoJo Romero 57 331 L L 29.8 STL State Street Sluggers Baseballs of Fire Puget Sound Plungers RP ACT P , RP 26.67 0 85.71 84.21 23.15 0 94.12 21.09 22.93 24.36 16.77 9.47 19574 19574 668941
2026 Bryan Hudson 58 330 L L 29.2 CHW RP ACT P , RP , SP 28.67 33.33 85.71 100 25.93 10 23.53 26.84 24.85 41.06 19.54 12.45 19924 19924 663542
2026 Drew Rasmussen 59 330 R R 30.9 TBR Gotta Bleve - Outer Pockets Baseballs of Fire Eye of the Tiger Colorado Rockies SP ACT P , SP 59 44.44 71.43 57.89 50.93 0 0 44.11 61.37 48.27 36.68 53.32 25385 25385 656876
2026 Zack Wheeler 60 330 L R 36.1 PHI + When Franimals Attack - Outer Pockets GOD DOUMIT gogo yankees Puget Sound Plungers SP ACT P , SP 43.67 44.44 85.71 73.68 37.04 0 0 39.33 49.93 39.64 26.2 37.87 10310 10310 554430
2026 Tyler Glasnow 61 330 L R 32.9 LAD + When Franimals Attack Dayton Marcos + Avengers Age of Beltran Colorado Cubby KingPins Colorado Rockies SP 60IL P , SP 39.67 33.33 100 73.68 45.37 0 0 32.65 44.82 33.89 40.72 27.35 14374 14374 607192
2026 Mason Fluharty 62 329 R L 24.9 TOR RP ACT P , RP , SP 22 33.33 100 94.74 27.78 0 41.18 14.85 16.92 26.98 26.36 12.64 31553 31553 689254
2026 Braydon Fisher 63 328 R R 25.9 TOR RP B P , RP , SP 32.67 22.22 85.71 89.47 30.56 5 35.29 27.17 32.77 37.6 23.71 13.75 24609 24609 680755
2026 Landen Roupp 64 327 R R 27.8 SF Injury Prone + Practice Squad Hoboken Zephyrs SP ACT P , SP 60 55.56 28.57 84.21 62.96 0 0 45.57 50.37 72.34 53.44 30.64 30076 30076 694738
2026 Grant Taylor 65 327 R R 24.1 CHW + When Franimals Attack Team Discov Channel RP ACT P , RP , SP 29.67 11.11 100 94.74 40.74 5 23.53 25.41 26.42 37.9 40.27 29.21 33927 33927 691799
2026 Brad Lord 66 325 R R 26.4 WSH RP ACT P , SP , RP 37 33.33 100 78.95 28.7 0 17.65 30.4 36.42 34.88 18.35 31.93 31972 31972 695418
2026 Keaton Winn 67 323 R R 28.4 SF - Clint Fucking Eastwood RP 15IL P , RP 25.67 11.11 85.71 94.74 20.37 0 64.71 20.77 25.65 32.15 13.38 10.81 23499 23499 676775
2026 George Soriano 68 323 R R 27.3 STL RP ACT P , RP 22.67 22.22 100 84.21 16.67 10 52.94 16.87 20.1 18.59 9.91 3.87 21863 21863 666277
2026 George Kirby 69 323 R R 28.4 SEA Aardvarks of Annihilation - Outer Pockets GOD DOUMIT Mookie BlayLochPJ33 HARs CHAMPIONSHIP BALLERS SP ACT P , SP 74 55.56 42.86 63.16 54.63 0 0 48.22 58.15 74.29 32.68 45.2 25436 25436 669923
2026 Graham Ashcraft 70 322 L R 28.4 CIN RP 60IL P , RP 27 11.11 85.71 89.47 29.63 5 58.82 19.83 22.32 29.6 25.91 6.03 27552 27552 668933
2026 Brent Headrick 71 320 L L 28.6 NYY RP ACT P , RP 27 33.33 85.71 89.47 26.85 0 41.18 23.09 20.13 29.6 21.91 12.43 27702 27702 687396
2026 Daniel Lynch IV 72 319 L L 29.6 KC Fantasy BB Academy RP ACT P , RP 23.33 11.11 100 94.74 25 5 41.18 19.65 22.01 28.83 21.53 13.66 21537 21537 663738
2026 Tarik Skubal 73 318 R L 29.6 DET - Frostbite Falls Moose Farmington Scorpions GOD DOUMIT Colorado Cubby KingPins - Albuquerque Isotopes SP ACT P , SP 43.33 33.33 71.43 89.47 41.67 0 0 36.22 45.66 52.94 33.09 72.45 22267 22267 669373
2026 Scott Barlow 73 318 R R 33.6 NA RP ACT P , RP 26.33 11.11 100 84.21 20.37 10 47.06 19.92 25.11 24 12.97 2.91 14993 14993 605130
2026 Tyler Rogers 75 317 R R 35.6 TOR Lakeland Retrievers Fantasy BB Academy Seymours Bay Beefsquatch RP ACT P , RP 26.67 11.11 71.43 100 14.81 10 64.71 21.91 23.48 38.2 4.74 4.4 15541 15541 643511
2026 Garrett Whitlock 76 316 R R 30.1 BOS State Street Sluggers Jaspers ournee Team Discov Channel RP ACT P , RP 19.67 33.33 85.71 89.47 23.15 0 52.94 14.53 17.24 18.88 21.13 15.62 20191 20191 676477
2026 Ryne Stanek 77 316 R R 35 STL - Albuquerque Isotopes RP DTD P , RP 22 11.11 100 89.47 26.85 5 58.82 12.19 12.42 22.44 25.02 2.66 15947 15947 592773
2026 Eduard Bazardo 78 314 R R 30.9 SEA Rob Deer Line - Clint Fucking Eastwood Hoboken Zephyrs RP ACT P , RP 25.33 33.33 71.43 89.47 21.3 0 58.82 21.18 18.9 27.14 14.93 7.67 20997 20997 660825
2026 Brad Keller 79 314 R R 30.9 PHI + What it do Bibee RP 15IL P , RP 24.67 22.22 85.71 78.95 25.93 15 47.06 17.43 21.55 16.86 22.03 15.25 15734 15734 641745
2026 Didier Fuentes 80 314 R R 21.1 ATL Hillsboro Hops 20 + What it do Bibee SP ACT P , SP , RP 22.67 44.44 100 94.74 25 0 11.76 17.55 20.1 27.84 21.94 11.04 30661 30661 800311
2026 Jesus Luzardo 81 313 L L 28.8 PHI + When Franimals Attack Lessons in Autodrafting Jaspers ournee Eye of the Tiger Florida Sun SP ACT P , SP 67 44.44 42.86 73.68 72.22 0 0 36.09 44.2 73.29 62.42 52.13 19959 19959 666200
2026 Huascar Brazoban 82 313 R R 36.7 NYM RP ACT P , RP , SP 29 33.33 85.71 94.74 22.22 0 23.53 25.5 28.32 37.01 13.99 6.49 6107 6107 623211
2026 Alex Vesia 83 313 L L 30.2 LAD Haven Bluefish + Avengers Age of Beltran Incredibly Strong Gorilla Glue RP ACT P , RP 19.67 11.11 85.71 100 25 10 47.06 15.72 18.45 28.17 23.8 8.02 25007 25007 681911
2026 Cade Cavalli 84 313 R R 27.9 WSH Beantown Giants Sofa King Painful SP SSPD P , SP 59.67 33.33 57.14 84.21 62.96 0 0 41.46 33.77 71.77 53.64 32.79 27473 27473 676917
2026 Taylor Clarke 85 312 R R 33.2 ARI Gotta Bleve Saslugs RP ACT P , RP 24 11.11 85.71 94.74 9.26 0 64.71 20.41 25.97 29.85 -1.6 13.79 17611 17611 664199
2026 Sean Burke 86 312 R R 26.6 CHW - Frostbite Falls Moose Boogs Barbecue gogo yankees Seymours Bay Beefsquatch SP ACT P , SP 65.33 22.22 57.14 73.68 55.56 0 0 43.82 59.17 70.84 39.42 37.55 29878 29878 680732
2026 Brooks Raley 87 311 L L 38 NYM Houston Colt 45s RP ACT P , RP 21.67 11.11 85.71 94.74 23.15 0 58.82 19.15 18.25 26.4 19.88 7.69 10061 10061 548384
2026 J.T. Ginn 88 311 R R 27.1 ATH Farmington Scorpions Baseballs of Fire Colorado Cubby KingPins Saslugs SP ACT P , SP 59.67 33.33 57.14 68.42 48.15 0 0 50.51 53.27 58.06 32.27 13.33 27889 27889 669372
2026 Clay Holmes 89 310 R R 33.3 NYM Hillsboro Hops 20 Swarm Syndicate TS Dreamers Hoboken Zephyrs SP 60IL P , SP 52.67 44.44 42.86 84.21 41.67 0 0 48.23 48.97 61.73 27.27 18.71 13649 13649 605280
2026 Chad Patrick 90 310 R R 27.9 MIL State Street Sluggers Farmington Scorpions SP ACT P , SP , RP 45 22.22 71.43 89.47 30.56 10 11.76 38.5 36.35 55.39 16.03 8.08 30113 30113 694477
2026 Anthony Kay 91 310 L L 31.3 CHW SP ACT P , SP 57.33 55.56 85.71 57.89 38.89 0 0 38.26 33.94 45.72 20.36 9.04 20387 20387 641743
2026 Eric Orze 92 310 R R 28.9 MIN RP ACT P , RP 27.33 22.22 85.71 100 23.15 5 35.29 18.52 20.03 39.14 16.36 5.56 27626 27626 679358
2026 Abner Uribe 93 309 R R 26 MIL State Street Sluggers + wOBA Barons Jaspers ournee Solo League Executioners RP ACT P , RP 21.33 33.33 71.43 89.47 21.3 25 35.29 14.89 18.24 21.38 17.42 7.88 25327 25327 682842
2026 Casey Mize 94 308 R R 29.2 DET Injury Prone Dayton Marcos Houston Colt 45s Glasgow Kiss Florida Sun SP ACT P , SP 47.67 22.22 57.14 89.47 45.37 0 0 43.73 50.31 59.14 35.74 36.81 20492 20492 663554
2026 Orion Kerkering 95 308 R R 25.3 PHI RP ACT P , RP 21.33 33.33 100 89.47 21.3 5 23.53 16.83 18.68 21.38 17.42 9.68 31776 31776 689147
2026 Randy Vasquez 96 308 R R 27.7 SD Fantasy BB Academy - Albuquerque Isotopes SP 15IL P , SP 60.33 55.56 57.14 57.89 43.52 0 0 46.06 47.44 50.03 25.17 25.63 24719 24719 681190
2026 Gordon Graceffo 97 307 R R 26.3 STL - Team Tarps Off RP ACT P , RP 30 44.44 85.71 84.21 12.96 5 17.65 26.72 30.63 29.38 0 0.95 29519 29519 700669
2026 Jacob Latz 98 307 R L 30.2 TEX + When Franimals Attack Lessons in Autodrafting Fantasy BB Academy Seymours Bay Beefsquatch RP ACT P , SP , RP 26 11.11 85.71 89.47 22.22 35 11.76 21.93 29.9 28.19 15.86 24.99 21306 21306 656641
2026 Ranger Suarez 99 306 L L 30.9 BOS Hillsboro Hops 20 Swarm Syndicate Peter Gammons Mr Ace 2X Hoboken Zephyrs SP DTD P , SP 58.67 22.22 57.14 78.95 52.78 0 0 43.64 50.97 65.74 39.57 28.56 17277 17277 624133
2026 MacKenzie Gore 100 305 L L 27.4 TEX Lessons in Autodrafting + Avengers Age of Beltran Stinky Baby Diapers Hoboken Zephyrs SP ACT P , SP 61.33 44.44 42.86 68.42 60.19 0 0 38.25 50.93 60.54 48.59 20.29 22201 22201 669022
2026 Matt Gage 101 305 L L 33.4 SF RP 15IL P , RP 23 44.44 85.71 84.21 16.67 5 29.41 19.29 20.11 19.35 9.71 2.94 17381 17381 657424
2026 Trevor Megill 102 305 L R 32.6 MIL + When Franimals Attack Swarm Syndicate Boogs Barbecue Puget Sound Plungers RP ACT P , RP 21 0 71.43 100 25 40 35.29 13.93 19.07 30.08 22.97 18.52 17722 17722 656730
2026 Nolan McLean 103 304 R R 25 NYM Lakeland Retrievers Dayton Marcos Ogden Raptors Mr Ace 2X Saslugs SP ACT P , SP 66.33 33.33 42.86 57.89 71.3 0 0 37.22 61.65 58.64 61.51 35.93 33703 33703 690997
2026 Aroldis Chapman 104 304 L L 38.4 BOS Aardvarks of Annihilation Hillsboro Hops 30 Houston Colt 45s Hoboken Zephyrs RP ACT P , RP 18.67 0 85.71 100 23.15 60 0 16.97 18.2 26.74 21.75 11.9 10233 10233 547973
2026 Tyler Kinley 105 303 R R 35.4 ATL RP PATERNITY P , RP 25.67 44.44 71.43 78.95 25.93 0 41.18 19.22 21.99 18.3 21.39 13.25 18297 18297 641755
2026 Joey Cantillo 106 302 L L 26.6 CLE Colorado Cubby KingPins Arkansas Travelers RP ACT P , SP , RP 58 44.44 71.43 63.16 48.15 0 0 40.92 34.07 51.36 33.3 8.03 23335 23335 676282
2026 Raisel Iglesias 107 302 R R 36.5 ATL Hillsboro Hops 20 Swarm Syndicate + Avengers Age of Beltran Solo League Executioners RP ACT P , RP 17.67 0 100 100 19.44 50 0 15.32 17.17 25.31 17.03 27.22 17130 17130 628452
2026 Luke Weaver 108 302 R R 32.9 NYM Syracuse Evil Empire Florida Sun RP ACT P , RP 24.67 22.22 85.71 89.47 22.22 0 41.18 18.93 22.04 26.1 16.68 12 16918 16918 596133
2026 Kris Bubic 109 302 L L 28.9 KC Hillsboro Hops 20 White Knucklers14 Saslugs SP 60IL P , SP 50.33 33.33 71.43 78.95 47.22 0 0 30.96 39.87 53.87 36.75 10.74 21455 21455 663460
2026 Jose Ferrer 110 300 L L 26.3 SEA Team Discov Channel RP ACT P , RP 25.67 0 85.71 94.74 20.37 15 41.18 22.34 20.93 32.15 13.38 41.79 24017 24017 678606
2026 Payton Tolle 111 300 L L 23.7 BOS + When Franimals Attack Dayton Marcos Boogs Barbecue Yuma Knights Sofa King Painful SP ACT P , SP 41.33 22.22 71.43 84.21 42.59 0 0 34.83 44.96 45.53 35.69 32.98 35466 35466 801139
2026 Jeff Hoffman 112 300 R R 33.5 TOR Gotta Bleve Goldschmidt Finger Incredibly Strong Gorilla Glue RP ACT P , RP 25.67 44.44 42.86 84.21 41.67 25 35.29 12.21 14.13 22.93 44.11 22.64 17432 17432 656546
2026 Matt Brash 113 299 R R 28.2 SEA Injury Prone Team Discov Channel RP 15IL P , RP 14 33.33 100 100 11.11 0 29.41 11.95 13.24 20.05 7.3 6.82 25756 25756 666374
2026 Anthony Bender 114 298 R R 31.4 MIA Hoboken Zephyrs RP 15IL P , RP 23.67 11.11 100 94.74 23.15 5 23.53 17.17 23 29.28 18.64 10.14 19742 19742 669622
2026 Juan Morillo 115 298 R R 27.3 ARI Gotta Bleve RP ACT P , RP 24 11.11 71.43 94.74 27.78 5 47.06 18.96 21.56 29.85 25.1 11.68 21924 21924 666661
2026 PJ Poulin 116 297 R L 30 WSH RP ACT P , RP , SP 24.67 33.33 100 78.95 15.74 10 23.53 18.18 17.52 16.86 7.34 -0.58 23394 23394 676571
